Fastcase is offering subscription access to two online legal research platforms. Both allow legal research to be performed over a comprehensive 50-state and federal database of primary and secondary law. The core platform is intended for general use by lawyers, law firms, corporations, schools, and government entities. The corrections platform is specially designed to provide service to correctional institutions.
For 25 years Fastcase has championed the mission of democratizing the law. We believe that meaningful access to justice is impossible unless all people have free and effective access to the law, and very few people do. As a first step in solving this problem, Fastcase has partnered with bar associations in most states to provide attorneys with no-cost access to the Fastcase legal research system. For example, we have been a partner of the State Bar of Texas, providing a legal research benefit to them for over 20 years.
Fastcase also sells subscriptions directly to law firms, including many on the Am Law 200 List, as well as law schools, corporations, state and local government agencies, and other entities with a need for the latest case law, statutes, codes, and regulations. Via this webpage, special pricing is available to Texas state and local entities to our core legal research platform.
A special area of focus for us is the corrections market. There may be no population with greater legal needs, and fewer resources, than inmates and other detained or incarcerated individuals. Fastcase enables inmates in more than 1,000 county jails and state departments of corrections to conduct legal research so that they can identify, defend, and appeal for their rights on our secure platform specifically designed for use in jails and prisons. We are providing via this website special pricing for our corrections platform as well. The corrections platform has some differences from our core legal research platform, as will be described below.
Both platforms include a vast collection of primary and secondary legal materials, including federal case law and cases from all 50 states, as well as federal and 50-state statutes, codes, and regulations. Our interface is designed for ease of use, even for novices. Users can search databases using natural language and Boolean search logic, search multiple databases at the same time, and sort research results by relevance, date, alphabetical order, or number of times a reference is cited. Citation histories are updated daily, with “red flag” warnings for negative citations to help users avoid citing bad law. We provide instructional user guides and quick reference guides, recorded training videos, and can conduct training webinars for end users.
Our core, non-corrections platform allows downloading in a variety of formats. Users can download single documents of most materials as either Adobe .pdf or Microsoft Word .docx files. Bulk downloading options are also available, allowing users to amass research materials throughout the course of their work, then download the collected documents as a single file in the format of their choice. Case law is available for download in traditional dual-column format. At the request of correctional institutions, our corrections platform does not allow downloading.
Secondary legal sources include legal dictionaries (in English and Spanish), as well as criminal and civil legal treatises. For correctional facilities, “The Jailhouse Lawyer Handbook” and “A Jailhouse Lawyer Manual” can expediently assist inmates with their questions and appeals. We are especially proud to offer with our corrections application a broad collection of criminal and civil law publications from Nolo Press, written with plain-English explanations that allow non-lawyers to understand and apply the law, and create useful legal documents. In correctional facilities especially, primary and secondary law materials can be important tools for the appeal of cases
Our corrections platform is a secure, web-based solution that will work with nearly any network configuration or machine type desired by a corrections agency, including tablets, kiosks, and thin client personal computers. We also have long-standing relationships and integrations with virtually all major telephone, commissary, tablet, and other equipment vendors in the corrections market. Indeed, some of these vendors exclusively provide Fastcase as a law library to their partners. These relationships are important because the provider of an electronic law library must work with these vendors to physically deliver the library.
An important feature of our corrections application is that it is “locked down.” For correctional facilities, all external links are disabled, so that users are unable to leave the secure application to access the internet. This technology has proven fully secure in more than 1,000 correctional facilities nationwide. There is an exceedingly simple integration for correctional facilities as well. -- we simply whitelist IP addresses. There is nothing to configure.
Service Category | MSRP | DIR Customer Discount | DIR Discount Price | Notes |
---|---|---|---|---|
Primary Legal Reference Materials | ||||
Correctional Fastcase 1-500 Incarcerated Individuals | $1.00 | 25.00% | $0.75 | This is a price per average daily population |
(ADP) per month. For example if the | ||||
average daily population is 100, the DIR price is $75 per month. | ||||
Correctional Fastcase 501-1000 Incarcerated Individuals | $0.80 | 25.00% | $0.60 | This is a marginal price |
per ADP/month for ADP above 500. If | ||||
the ADP is 750, the DIR price is $375 for the first 500 ADP plus $150 for the | ||||
marginal 250 ADP, for a total of $525 per month. | ||||
Correctional Fastcase 1001-5000 Incarcerated Individuals | $0.67 | 25.00% | $0.50 | This is a marginal price |
per ADP/month for ADP above 1000. If | ||||
the ADP is 3000, the DIR price is $675 for the first 1000 ADP plus $1005 for | ||||
the marginal 2000 ADP, for a total of $1680 per month. | ||||
Correctional Fastcase 5001-10000 Incarcerated Individuals | $0.53 | 25.00% | $0.40 | This is a marginal price |
per ADP/month for ADP above 5000. If | ||||
the ADP is 8000, the DIR price is $2685 for the first 5000 ADP plus $1192.50 | ||||
for the marginal 3000 ADP, for a total of $3877.50 per month. | ||||
Correctional Fastcase 10001+ Incarcerated Individuals | $0.40 | 30.00% | $0.28 | This is a marginal price |
per ADP/month for ADP above 10000. If the ADP is 120,000, the DIR price is | ||||
$4,672.50 for the first 10,000 ADP plus $30,800 for the marginal 110,000 ADP, | ||||
for a total of $35,472.50/month. | ||||
Non-Corrections Fastcase 1 Subscriber | $95.00 | 25.00% | $71.07 | This is a price per user |
per month -- and there is only one user. | ||||
Non-Corrections Fastcase 2 Subscribers 25.00% | $62.50 | 25.00% | $46.76 | This is a marginal price |
per user per month. The monthly DIR | ||||
price is $71.25 for the first user and $46.88 for the second user for a total | ||||
of $118.13 per month | ||||
Non-Corrections Fastcase 3-5 Subscribers | $55.56 | 25.00% | $41.56 | This is a marginal price |
per user per month for users above 3. | ||||
For example, if there are 4 users, the DIR price is $118.13 for the | ||||
first two users plus $83.33 for the marginal two users, for a total of | ||||
$201.46 per month. | ||||
Non-Corrections Fastcase 6-10 Subscriber | $41.67 | 25.00% | $31.17 | This is a marginal price |
per user per month for users above 5. | ||||
For example, if there are 8 users, the DIR price is $243.13 for the | ||||
first five users plus $93.75 for the marginal three users, for a total of | ||||
$336.88 per month. | ||||
Non-Corrections Fastcase 11-50 Subscribers | $25.00 | 25.00% | $18.70 | This is a marginal price |
per user per month for users above 10. | ||||
For example, if there are 40 users, the DIR price is $399.38 for the | ||||
first 10 users plus $562.50 for the marginal 30 users, for a total of $961.88 | ||||
per month. | ||||
Non-Corrections Fastcase 51-100 Subscribers | $20.83 | 25.00% | $15.59 | This is a marginal price |
per user/month for users above 50. For example, if there are 100 users, the | ||||
DIR price is $1149.38 for the first 50 users plus $781.25 for the marginal 50 | ||||
users, for a total of $1930.63/month. | ||||
Non-Corrections Fastcase 101-500 Subscribers | $12.50 | 25.00% | $9.35 | This is a marginal price |
per user/month for users above 100. If | ||||
there are 300 users, the DIR price is $1930.63 for the first 100 users plus | ||||
$1875 for the marginal 200 users, for a total of $3,805.63/month. | ||||
Non-Corrections Fastcase 501-1000 Subscribers | $8.33 | 25.00% | $6.23 | This is a marginal price |
per user/month for users above 500. If | ||||
there are 750 users, the DIR price is $5680.63 for the first 500 users plus | ||||
$1562.50 for the marginal 250 users, for a total of $7,243.13/month. | ||||
Non-Corrections Fastcase 1001+ Subscribers | $6.25 | 25.00% | $4.68 | This is a marginal price |
per user/month for users above 1000. | ||||
If there are 2000 users, the DIR price is $8805.63 for the first 1000 | ||||
users plus $4687.50 for the marginal 1000 users, for a total of | ||||
$13,493.13/month. | ||||
Secondary Legal Reference Materials | ||||
Secondary materials are included in the secure corrections application for no extra charge |
NEITHER PARTY MAKES ANY WARRANTY, EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. NEITHER PARTY SHALL BE LIABLE TO THE OTHER FOR ANY INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES INCURRED IN CONNECTION WITH SERVICES PERFORMED UNDER THIS AGREEMENT.
For government agencies (other than corrections), schools, and all other non-corrections inquiries, please contact:
Tom Atkinson
Vice President, Government Sales
343-341-2315